AMA evidence-led research · September 2026
UK Affiliate Agency Pricing & Commercial Models 2026
Public agency pricing is often unavailable. This AMA dataset records only fee information that could be verified from primary agency or platform-directory sources.
What the evidence shows: publicly disclosed models include fixed retainers, retainer-plus-performance arrangements, daily consulting rates and revenue-share structures. Many agencies still require a bespoke quote.
Verified public pricing examples
| Agency | Verified public commercial information | Source status |
|---|---|---|
| APM | impact.com directory: under $3,000 monthly retainer band | Primary source checked 26 September 2026 |
| EngageMore | Awin directory: fixed fee, revenue share or hybrid | Primary source checked 26 September 2026 |
| Genie Goals | Awin directory: fixed fee tiered by SLA | Primary source checked 26 September 2026 |
| Growth HQ | Retainer + performance; exact price on request | Primary source checked 26 September 2026 |
| RevWise | Awin directory: flat retainer from £2,500/month, scaling with programme size and complexity | Primary source checked 26 September 2026 |
| Scale Digital | impact.com directory: $3,000–$5,000 monthly retainer band | Primary source checked 26 September 2026 |
| Silverbean | Awin directory: fixed fee, fixed fee + commission, or performance only; minimum fee £2,500+ | Primary source checked 26 September 2026 |
| SYYCO | Awin directory: monthly management fee plus commission on affiliate revenue | Primary source checked 26 September 2026 |
| TAMA | Hybrid model: daily retainer starting at £500/day plus revenue share starting at 2% | Primary source checked 26 September 2026 |
| The Partner Agency | impact.com directory: $5,000–$10,000 monthly retainer band; retainer + performance | Primary source checked 26 September 2026 |
| Total Digital | Awin directory states Basic £400/month or Full £800/month, each plus 10% override on affiliate commission | Primary source checked 26 September 2026 |
How to interpret these figures
They are not like-for-like quotes. Scope, programme size, seniority, markets, paid placements, technology and performance-fee definitions can materially change total cost. Currency should also be considered where a platform directory uses US-dollar bands.
Methodology
AMA records a price only where it is explicitly published by the agency or a primary platform partner directory. We do not estimate missing fees. Where no reliable public price is available, profiles continue to show “Pricing on request”.
This is a living evidence register, not a statistically representative pricing survey. A future AMA pricing survey should be kept separate and publish its sample, fieldwork dates and methodology.